Issue | Title | |
2016: SimBuild 2016 | ENERGY MODEL VALIDATION FOR INDOOR OCCUPANT HEAT STRESS ANALYSIS | Abstract PDF |
Seth H. Holmes | ||
2010: SimBuild 2010 | ENERGY MODELING AT EACH DESIGN PHASE: STRATEGIES TO MINIMIZE DESIGN ENERGY USE | Abstract PDF |
Kendra Tupper, Caroline Fluhrer | ||
2008: SimBuild 2008 | ENERGY MODELING FOR MEASUREMENT AND VERIFICATION | Abstract PDF |
Linda Morrison, Renée Azerbegi, Andy Walker | ||
2006: SimBuild 2006 | ENERGY SIMULATION OF A DOUBLE SKIN FAÇADE: A PROCESS USING CFD AND ENERGYPLUS | Abstract PDF |
Alexandra (Aleka) Pappas, Zhiqiang (John) Zhai | ||
2004: SimBuild 2004 | ENERGYPLUS : AN UPDATE | Abstract PDF |
Drury B. Crawley, Linda K. Lawrie, Curtis O. Pedersen, Frederick C. Winkelmann, Michael J. Witte, Richard K Strand, Richard J Liesen, Walter F. Buhl, Yu Joe. Huang, Robert H. Henninger, Jason Glazer, Daniel E. Fisher, Don B. Shirey, Brent T. Griffith, Peter G. Ellis, Lixing Gu | ||
2016: SimBuild 2016 | ENERGYPLUS MODEL OF NOVEL PCM COOLING SYSTEM VALIDATED WITH INSTALLED SYSTEM DATA | Abstract PDF |
Chao Yang, Gideon Susman, Mark Dowson | ||
2010: SimBuild 2010 | ENERGYPLUS VS DOE-2 : THE EFFECT OF GROUND COUPLING ON HEATING AND COOLING ENERGY CONSUMPTION OF A SLAB-ON-GRADE CODE HOUSE IN A COLD CLIMATE | Abstract PDF |
Simge Andolsun, Charles H . Culp, Jeff Haberl | ||
2010: SimBuild 2010 | ENUMERATING A DIVERSE SET OF BUILDING DESIGNS USING DISCRETE OPTIMIZATION | Abstract PDF |
Elaine T. Hale, Nicholas L. Long | ||
2012: SimBuild 2012 | ENVIRONMENT MAPPING FOR FAST AND ROBUST CALCULATION OF INDIRECT RADIANT ENERGY | Abstract PDF |
Lars Schumann, Donald P . Greenberg | ||
2010: SimBuild 2010 | ESTIMATING MATERIAL USAGE OF ROAD INFRASTRUCTURE IN US CITIES | Abstract PDF |
David Quinn, John E. Fernández | ||
2016: SimBuild 2016 | ESTIMATING SUB-HOURLY SOLAR RADIATION AND EFFECTIVE SKY TEMPERATURE FROM HOURLY WEATHER DATA | Abstract PDF |
Timothy P. McDowell, Michaël Kummert | ||
2012: SimBuild 2012 | ESTIMATION OF THERMAL PARAMETERS OF BUILDINGS THROUGH INVERSE MODELING AND CLUSTERING FOR A PORTFOLIO OF BUILDINGS | Abstract PDF |
Lianjun An, Raya Horesh, Young T . Chae, Young M. Lee | ||
2006: SimBuild 2006 | EVALUATING FENESTRATION PRODUCTS FOR ZERO-ENERGY BUILDINGS: ISSUES FOR DISCUSSION | Abstract PDF |
Dariush Arasteh, Charlie Curcija, Joe Huang, Charlie Huizenga, Christian Kohler | ||
2013: IBO Boulder 2013 | Evaluating the effectiveness of diagnostic tools for unitary systems | Abstract PDF |
Bill Yuill, James Braun | ||
2004: SimBuild 2004 | EVALUATING THE EVOLUTION OF GARDEN OFFICE TYPOLOGY AND DETERMINING ITS PERFORMANCE | Abstract PDF |
Shruti Narayan | ||
2012: SimBuild 2012 | EVALUATING THE IMPACT OF SHADING DEVICES ON THE INDOOR THERMALCOMFORT OF RESIDENTIAL BUILDINGS IN EGYPT | Abstract PDF |
Ahmed A. M. Ali, Tarek M. F. Ahmed | ||
2006: SimBuild 2006 | EVALUATION OF DEMAND SHIFTING STRATEGIES WITH THERMAL MASS IN TWO LARGE COMMERCIAL BUILDINGS | Abstract PDF |
Peng Xu | ||
2016: SimBuild 2016 | EVALUATION OF FAN MODELS FOR APPLICATION TO ECM FAN/MOTOR COMBINATIONS | Abstract PDF |
Dennis L. O’Neal, Peng Yin, Douglas Ingram | ||
2006: SimBuild 2006 | EVALUATION OF METHODS FOR DETERMINING DEMAND-LIMITING SETPOINT TRAJECTORIES IN COMMERCIAL BUILDINGS USING SHORT-TERM DATA ANALYSIS | Abstract PDF |
Kyoung-ho Lee, James E . Braun | ||
2004: SimBuild 2004 | EXPERIENCE TESTING ENERGYPLUS WITH THE ASHRAE 1052-RP BUILDING FABRIC ANALYTICAL TESTS | Abstract PDF |
Michael J. Witte, Robert H. Henninger, Drury B. Crawley | ||
2006: SimBuild 2006 | EXPERIENCE TESTING ENERGYPLUS WITH THE IEA HVAC BESTEST E300-E545 SERIES AND IEA HVAC BESTEST FUEL-FIRED FURNACE SERIES | Abstract PDF |
Michael J. Witte, Robert H. Henninger, Drury B. Crawley | ||
2013: IBO Boulder 2013 | Experiences Embedding FDD into Residential and Light Commercial Products | Abstract PDF |
Jon Douglas | ||
2010: SimBuild 2010 | EXPERIMENTAL AND NUMERICAL COMPARISON OF HEAT TRANSFER IN A NATURALLY VENTILATED ROOF CAVITY | Abstract PDF |
Adrien Brun, Etienne Wurtz, Daniel Quenard | ||
2004: SimBuild 2004 | EXPLORING PERFORMANCE QUERY SPACE | Abstract PDF |
Smita Gupta, Ardeshir Mahdavi | ||
2012: SimBuild 2012 | FAULT DIAGNOSIS IN HVAC SYSTEMS BASED ON THE HEAT FLOW MODEL | Abstract PDF |
Alexander Schiendorfer, Gerhard Zimmermann, Yan Lu, George Lo | ||
126 - 150 of 341 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> |
x
Message