Issue | Title | |
2008: SimBuild 2008 | VALIDATION AND PARAMETRIC ANALYSIS OF ENERGYPLUS: AIR FLOW NETWORK MODEL USING CONTAM | Abstract PDF |
Spencer Dutton, Li Shao, Saffa Riffat | ||
2010: SimBuild 2010 | VALIDATION OF A LOW-ENERGY WHOLE BUILDING SIMULATION MODEL | Abstract PDF |
Graziano Salvalai, Jens Pfafferott, Dirk Jacob | ||
2006: SimBuild 2006 | VALIDATION OF A MULTI-ZONE MODEL WITH INTEGRATED ENERGY EQUATION AND IMPACT OF THERMAL MASS MODELING METHODOLOG | Abstract PDF |
Jinchao Yuan, Leon R Glicksman | ||
2004: SimBuild 2004 | VALIDATION OF THE THERMAL EFFECT OF ROOF-SPRAYING AND GREEN PLANTS IN AN INSULATED BUILDING | Abstract PDF |
Nan Zhou, Weijun Gao, Chris Marnay, Masaru Nishida, Toshio Ojima | ||
2012: SimBuild 2012 | VALIDATION OF THE WINDOW MODEL OF THE MODELICA BUILDINGS LIBRARY | Abstract PDF |
Thierry Stephane Nouidui, Michael Wetter, Wangda Zuo | ||
2004: SimBuild 2004 | VARIABLE HEAT RECOVERY IN DOUBLE BUNDLE ELECTRIC CHILLERS | Abstract PDF |
Richard J. Liesen, Rahul J. Chillar | ||
2012: SimBuild 2012 | VIRTUAL MOCK-UP MODELING AS STUDY MODEL OF BUILDING ENVELOPE PERFORMANCE AND DESIGN | Abstract PDF |
Minjung Maing | ||
2010: SimBuild 2010 | VISUALEPLUS: A CHINESE INTERACTIVE GRAPHICAL USER INTERFACE (GUI) FOR ENERGYPLUS | Abstract PDF |
Yiqun Pan, Qiqiang Li, Hui Zhou, Zhizhong Huang, Zongjian He, Joe Huang | ||
2008: SimBuild 2008 | VISUALIZING PEDESTRIAN COMFORT USING ENVI-MET | Abstract PDF |
Akram Rosheidat, Dan Hoffman, Harvey Bryan | ||
2010: SimBuild 2010 | WHAT DOES IT TAKE FOR THE RESIDENTIAL BUILDING SECTOR TO REACH NET-ZERO ENERGY? | Abstract PDF |
Kevin Otto, Russell Taylor, Rohini Brahme, William Sisson | ||
2004: SimBuild 2004 | WHOLE YEAR ANALYSIS OF TIM-PCM SOLAR THERMAL STORAGE WALL | Abstract PDF |
Dariusz Heim | ||
2006: SimBuild 2006 | WHOLE-HOUSE ENERGY ANALYSIS PROCEDURES FOR EXISTING HOMES | Abstract PDF |
Robert Hendron | ||
2012: SimBuild 2012 | WIND-DRIVEN NATURAL VENTILATION IN A LOW-RISE BUILDING: A NUMERICAL AND EXPERIMENTAL STUDY | Abstract PDF |
Girma Bitsuamlak, Ashkan Rasouli | ||
2010: SimBuild 2010 | WINDOW OPENING BEHAVIOUR IN A NATURALLY VENTILATED SCHOOL | Abstract PDF |
Spencer Dutton, Li Shao | ||
2012: SimBuild 2012 | WINDOW-WALL INTERFACE CORRECTION FACTORS: THERMAL MODELING OF INTEGRATED FENESTRATION AND OPAQUE ENVELOPE SYSTEMS FOR IMPROVED PREDICTION OF ENERGY USE | Abstract PDF |
Mahabir Bhandari, Ravi Srinivasan | ||
2012: SimBuild 2012 | ZONAL APPROACH TO MODELING THERMALLY STRATIFIED ATRIA | Abstract PDF |
Timothy C . Moore, Peter J . Ouzts | ||
326 - 341 of 341 Items | << < 9 10 11 12 13 14 |
x
Message